|
NEXT
PREV
$2,499,900.00 ($331.00/sqft) |
Apopka Single Family For Sale 7 beds, 6 baths, 2 half baths, 7546 living sqft |
|
|
ROLLOVER TO VIEW 12 PHOTOS
|
| MLS #R4594071 Source: My Florida Regional MLS | 4405 Kelly Park, 6 bath 2 half baths, Equestrian estate on 25+ acres!... | 4405 Kelly Park Apopka, FL 32712 |
|
Price reduced $249,100.00 since 7/22/10, NOW $2,499,900.00 | Equestrian estate on 25+ acres! this impeccably kept custom home is elegantly appointed with a rustic spanish flair in which no detail has been spared, from the imported mexican tile to the imported wood and antique doors. the main residence ...
|
Top Features: for sale
Has a pool
, Subdivision: Ocb Acres
, Lot SQFT: 1120798sqft
, Built in 2007
, Style: Spanish, Other
|
|
|
|
We are experts at price negotiation:
MAKE AN OFFER and we'll help you save thousands

Call Me Now! To see inside this home
- (352) 478-4300 - Office
- (352) 404-4622 - Schedule a Showing 7 days a week
Shawan Pettigrew - Broker/Realtor/CEO
This listing was first listed on this web site on July 22, 2010 and it was last updated on May 18, 2012
Source: flhorseproperty.com
Property Information
Property Features |
| 2nd Bedroom (approx.): | 13x12 |
| 3rd Bedroom (approx.): | 13x13 |
| Adom: | 668 |
| Additional Public Remarks: | square living feet and features 3 bedrooms plus office/den, 3 full and 2 half baths, Great Room with Fireplace, Laundry/Mud Room. The POOL CABANA can serve as a guest suite or possible mother-in-law quarters and has a full bath. The home also features a HUGE upstairs Game Room, Gourmet Kitchen, Butler's Pantry, Laundry/Mudroom, Covered Lanai and front Courtyard with Fountain. The home also has a whole house Backup Generator System. The 5180 square foot steel HORSE BARN features a 1 bedroom,1 bath with kitchenette APARTMENT/STUDIO that would be perfect for a barn manager. The 6 Bay Storage Building features an 1800 square living feet Caretaker's Home with 3 bedrooms, 2 full baths. There is also a separate HAY STORAGE BUILDING that holds up to 300 square bales. The property is completely FENCED for horses and there is a clay horse RIDING ARENA and ROUND PEN. Other property features include a Spring-Fed Pond, Organic Vegetable Garden, Fruit Trees, Underground Irrigation, Perimeter Bridle Path, Climate-Controlled Dog House with Run, 2 Deep Wells, Pump House, Extensive Landscape/Lighting, Paver Driveway plus so much more....! |
| Area (range): | Apopka |
| Balcony/porch/lanai (approx): | 54x11 |
| Beds: | 7 |
| Bonus Room (approx.): | 40x25 |
| Cdom: | 668 |
| City: | APOPKA |
| County: | Orange County |
| Dinette (approx.): | 10x09 |
| Dining Room (approx.): | 19x13 |
| Driving Directions: | Located on Kelly Park Rd |
| Exterior Features: | Barn, Fenced, Storage |
| Fireplace Y/n: | Yes |
| Foundation: | Slab |
| Great Room (approx.): | 20x28 |
| Kitchen (approx.): | 14x19 |
| Lp/sqft: | 331.29 |
| Legal Subdivision Name: | OCB ACRES |
| Lot Size [acres]: | 25.73 |
| Lot Size [sqft]: | 1120798 |
| Master Bedroom (approx.): | 18x17 |
| Private Pool Y/n: | Yes |
| Sw Subdv Community Name: | Not Applicable |
| Sq Ft Heated: | 7546 |
| Str. Dir. Pre: | West |
| Study/den Dimensions: | 18x16 |
| Subdivision #: | 6135 |
| Total Building Sf: | 17579 |
| Year Built: | 2007 |
| Zoning: | A-1 |
Financial & Legal Information | | Additional Parcel Y/n: | Yes |
| Hoa/comm Assn: | None |
| Homestead Y/n: | Yes |
| Tax Id: | 11 20 27 6135 00 010, 11 20 27 6135 00 013 |
Neighborhood Map
All Available Photos
Listing courtesy of STERLING CHASE REALTY
|